Huawei Y5 Lite (2017)
Huawei Y5 Lite
Description
Furnished with an extensive 5-inch screen, you can make the most of your favorite videos and games for a more delightful experience, with a 8 MP camera which helps you take better photographs with clear and sharp detail. When your battery is low, your phone will automatically remind you to enable Ultra Power Saving Mode, which will extend your phone’s battery life, it’s designed to be compatible with your life with added convenience.
Buy Now | Regular Purchase Price, Cash Only |
---|
Huawei Y5 2017 full specifications
GENERAL
Release date | April 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 143.80 x 72.00 x 8.35 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
HARDWARE
Processor | 1.4GHz quad-core |
Processor make | MT6737T |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 8-megapixel |
Rear Flash | Dual LED |
Front camera | 5-megapixel |
Front Flash | LED |
SOFTWARE
Operating System | Android 6.0 |
Skin | EMUI 4.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
There are no reviews yet.